Previously announced races at the new downtown Chicago street course and a return to the revered North Wilkesboro track will highlight an otherwise largely unchanged 2023 NASCAR Cup Series schedule when it is released later Wednesday, The Athletic has learned.
The 2023 Cup playoffs will remain identical to this year’s version, and there is just one notable date shift (Richmond’s second race moves from August to July, and the Indianapolis road course race moves from July to August).
Advertisement
In reviewing copies of all three national series (Cup, Xfinity, Truck) schedules, other items of interest include:
— The final race on the 2-mile layout at Auto Club Speedway in Southern California. NASCAR had previously not given any indications on the timeline for converting the facility into a short track, but is now saying the February race there will be the last one on the current track.
— The Chicago street course and North Wilkesboro Speedway are the new venues on the Cup schedule. Chicago is hosting its first race on July 2, while the non-points All-Star Race will be held at North Wilkesboro on May 21.
— The 10-race Cup playoffs remain unchanged from 2022. The cutoff races (Bristol, Charlotte Roval and Martinsville) and championship finale (Phoenix) also stay as is.
— With Texas Motor Speedway losing the All-Star Race, the track will host just a single Cup race weekend for the first time since 2004.
— The spring Martinsville Cup race shifts from Saturday night to Sunday afternoon.
— The Xfinity Series will also race on the Chicago street course. Previously, NASCAR stated that an unspecified IMSA class would serve as the support series for Cup that weekend.
— Although Cup won’t be returning to Road America in 2023, Xfinity will continue to race on the popular Wisconsin track as it has since 2010. Altogether, there are eight road courses on the Xfinity schedule.
— Bristol shifts from concluding the Xfinity regular season this year to the playoff opener in 2023. The regular season wraps Sept. 9 at Kansas Speedway.
— Sonoma Raceway will host its first ever Xfinity race on June 10. The Truck Series will not return to Sonoma in 2023.
— For the first time since 1996, North Wilkesboro will host a NASCAR points race when the Truck Series visits the fabled short track on May 20.
Advertisement
— The Milwaukee Mile also returns to the Truck schedule, hosting its first NASCAR national series race since 2009.
— Bristol is the only dirt track on the Truck schedule, with Knoxville Raceway falling off.
All three series schedules are below, with playoff races highlighted in green.
2023 NASCAR Cup Series schedule
Date | Race/track |
---|---|
Sunday, Feb. 5 | Clash (L.A. Memorial Coliseum) |
Thursday, Feb. 16 | Duel at Daytona |
Sunday, Feb. 19 | Daytona 500 |
Sunday, Feb. 26 | Auto Club |
Sunday, March 5 | Las Vegas |
Sunday, March 12 | Phoenix |
Sunday, March 19 | Atlanta |
Sunday, March 26 | COTA |
Sunday, April 2 | Richmond |
Sunday, April 9 | Bristol Dirt |
Sunday, April 16 | Martinsville |
Sunday, April 23 | Talladega |
Sunday, April 30 | Dover |
Sunday, May 7 | Kansas |
Sunday, May 14 | Darlington |
Sunday, May 21 | North Wilkesboro (All-Star Race) |
Sunday, May 28 | Charlotte |
Sunday, June 4 | World Wide Technology Raceway |
Sunday, June 11 | Sonoma |
Sunday, June 25 | Nashville Superspeedway |
Sunday, July 2 | Chicago Street Race |
Sunday, July 9 | Atlanta |
Sunday, July 16 | New Hampshire |
Sunday, July 23 | Pocono |
Sunday, July 30 | Richmond |
Sunday, August 6 | Michigan |
Sunday, Aug. 13 | Indianapolis Road Course |
Sunday, Aug. 20 | Watkins Glen |
Saturday, Aug. 26 | Daytona |
Sunday, Sept. 3 | Darlington |
Sunday, Sept. 10 | Kansas |
Saturday, Sept. 16 | Bristol |
Sunday, Sept. 24 | Texas |
Sunday, Oct. 1 | Talladega |
Sunday, Oct. 8 | Charlotte Roval |
Sunday, Oct. 15 | Las Vegas |
Sunday, Oct. 22 | Homestead-Miami |
Sunday, Oct. 29 | Martinsville |
Sunday, Nov. 5 | Phoenix (Championship) |
2023 NASCAR Xfinity Series schedule
Date | Venue |
---|---|
Saturday, Feb. 18 | Daytona |
Saturday, Feb. 25 | Auto Club |
Saturday, March 4 | Las Vegas |
Saturday, March 11 | Phoenix |
Saturday, March 18 | Atlanta |
Saturday, March 25 | COTA |
Saturday, April 1 | Richmond |
Saturday, April 15 | Martinsville |
Saturday, April 22 | Talladega |
Saturday, April 29 | Dover |
Saturday, May 13 | Darlington |
Saturday, May 27 | Charlotte |
Saturday, June 3 | Portland |
Saturday, June 10 | Sonoma |
Saturday, June 24 | Nashville Superspeedway |
Saturday, July 1 | Chicago Street Race |
Saturday, July 8 | Atlanta |
Saturday, July 15 | New Hampshire |
Saturday, July 22 | Pocono |
Saturday, July 29 | Road America |
Saturday, Aug. 5 | Michigan |
Saturday, Aug. 12 | Indianapolis Road Course |
Saturday, Aug. 19 | Watkins Glen |
Friday, Aug. 25 | Daytona |
Saturday, Sept. 2 | Darlington |
Saturday, Sept. 9 | Kansas |
Friday, Sept. 15 | Bristol |
Saturday, Sept. 23 | Texas |
Saturday, Oct. 7 | Charlotte Roval |
Saturday, Oct. 14 | Las Vegas |
Saturday, Oct. 21 | Homestead-Miami |
Saturday, Oct. 28 | Martinsville |
Saturday, Nov. 4 | Phoenix (Championship) |
2023 NASCAR Truck Series schedule
Date | Race/track |
---|---|
Friday, Feb. 17 | Daytona |
Friday, March 3 | Las Vegas |
Saturday, March 18 | Atlanta |
Saturday, March 25 | COTA |
Saturday, April 1 | Texas |
Saturday, April 8 | Bristol Dirt |
Friday, April 14 | Martinsville |
Saturday, May 6 | Kansas |
Friday, May 12 | Darlington |
Saturday, May 20 | North Wilkesboro |
Friday, May 26 | Charlotte |
Saturday, June 3 | World Wide Technology Raceway |
Friday, June 23 | Nashville Superspeedway |
Saturday, July 8 | Mid-Ohio |
Saturday, July 22 | Pocono |
Saturday, July 29 | Richmond |
Friday, Aug. 11 | Lucas Oil IRP |
Sunday, Aug. 27 | Milwaukee |
Friday, Sept. 8 | Kansas |
Thursday, Sept. 14 | Bristol |
Saturday, Sept. 30 | Talladega |
Saturday, Oct. 21 | Homestead-Miami |
Friday, Nov. 3 | Phoenix (Championship) |
(Photo: David Jensen / Icon Sportswire via Getty Images)
Jordan Bianchi is a motorsports reporter for The Athletic. He is a veteran sports reporter, having covered the NBA, NFL, Major League Baseball, college basketball, college football, NASCAR, IndyCar and sports business for several outlets. Follow Jordan on Twitter @jordan_bianchi