Held by: VTI VOO SPY VB IVV VO VBR NOBL XLF VUG | Scroll to Statements |
Index | S&P 500 | P/E | 30.26 | EPS (ttm) | 3.47 | Insider Own | 17.48% | Shs Outstand | 284.60M | Perf Week | 3.07% |
Market Cap | 29.99B | Forward P/E | 26.09 | EPS next Y | 4.03 | Insider Trans | -0.75% | Shs Float | 235.39M | Perf Month | 4.30% |
Income | 981.10M | PEG | 2.59 | EPS next Q | 0.86 | Inst Own | 75.62% | Short Float | 1.17% | Perf Quarter | 17.45% |
Sales | 4.53B | P/S | 6.62 | EPS this Y | 31.82% | Inst Trans | -0.93% | Short Ratio | 2.48 | Perf Half Y | 25.54% |
Book/sh | 21.14 | P/B | 4.97 | EPS next Y | 8.78% | ROA | 6.54% | Short Interest | 2.75M | Perf Year | 41.84% |
Cash/sh | 10.46 | P/C | 10.05 | EPS next 5Y | 11.70% | ROE | 17.68% | 52W Range | 66.73 - 105.02 | Perf YTD | 47.84% |
Dividend Est. | 0.54 (0.51%) | P/FCF | 32.91 | EPS past 5Y | 20.15% | ROI | 10.22% | 52W High | 0.10% | Beta | 0.83 |
Dividend TTM | 0.52 (0.49%) | Quick Ratio | - | Sales past 5Y | 16.22% | Gross Margin | 95.31% | 52W Low | 57.55% | ATR (14) | 1.46 |
Dividend Ex-Date | Aug 07, 2024 | Current Ratio | - | EPS Y/Y TTM | 35.13% | Oper. Margin | 30.26% | RSI (14) | 71.85 | Volatility | 1.18% 1.56% |
Employees | 16152 | Debt/Eq | 0.72 | Sales Y/Y TTM | 13.47% | Profit Margin | 21.66% | Recom | 2.27 | Target Price | 104.36 |
Option/Short | Yes / Yes | LT Debt/Eq | 0.59 | EPS Q/Q | 34.16% | Payout | 15.56% | Rel Volume | 1.30 | Prev Close | 104.65 |
Sales Surprise | 2.93% | EPS Surprise | 5.97% | Sales Q/Q | 12.48% | Earnings | Jul 22 AMC | Avg Volume | 1.11M | Price | 105.13 |
SMA20 | 3.55% | SMA50 | 8.66% | SMA200 | 23.86% | Trades | Volume | 1,437,927 | Change | 0.46% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Previous Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown & Brown, Inc. is an insurance agency, wholesale brokerage, insurance program and service organization. It engages in the provision of insurance brokerage services and casualty insurance underwriting services. It operates through the following segments: Retail, National Programs, Wholesale Brokerage, and Services. The Retail Segment receives fees in lieu of commissions. The National Programs segment acts as a managing general agent and provides professional liability and related package products for certain professionals, a range of insurance products for individuals, flood coverage, and targeted products and services designated for specific industries, trade groups, governmental entities and market niches. The Wholesale Brokerage segment markets and sells excess and surplus commercial and personal lines insurance, primarily through independent agents and brokers, as well as the company's retail agents. The Services segment provides insurance-related services, including third-party claims administration and comprehensive medical utilization management services in both the workers' compensation and all-lines liability arenas, as well as Medicare Set-aside services, social security disability and Medicare benefits advocacy services and claims adjusting services. The company was founded by J. Adrian Brown and Charles Covington Owen in 1939 and is headquartered in Daytona Beach, FL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
affiliate • advertise • toggle light mode • contact • help • privacy • do not sell my data
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
Copyright © 2007-2024 FINVIZ.com. All Rights Reserved.
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite