Seattle, WA Sunrise and Sunset Times (2024)

HomeUnited StatesWashingtonSeattle

Check out today's and tomorrow's sunrise and sunset times in Seattle, WA, United States, as well as the whole calendar for June 2024.

Today

June 22, 2024 . Current time: 11:22:42 am

Seattle, WA Sunrise and Sunset Times (1)

First light at 4:31:20 am

Sunrise time: 5:10:06 am

Day length: 16 hours, 2 minutes

9 hours, 50 minutes left for today's sunset in Seattle

Seattle, WA Sunrise and Sunset Times (3) Moon set on Jun 22 at 04:13 AMSeattle, WA Sunrise and Sunset Times (4) Moon will rise on Jun 22 at 09:39 PMMoon phase: 🌖 Waning Gibbous (99%)

Tomorrow

June 23, 2024

Seattle, WA Sunrise and Sunset Times (5)

First light at 4:31:40 am

Sunrise time: 5:10:25 am

Seattle, WA Sunrise and Sunset Times (6)

Sunset time: 9:13:05 pm

Last light at 9:51:50 pm

Day length: 16 hours, 2 minutes

Tomorrow will be 0 minutes shorter than today in Seattle

Seattle, WA Sunrise and Sunset Times (7) Moon will set on Jun 23 at 05:25 AMSeattle, WA Sunrise and Sunset Times (8) Moon will rise on Jun 23 at 10:18 PMMoon phase: 🌖 Waning Gibbous (94%)

Seattle, WA Sunrise and Sunset Times (9)
  • Seattle, Washington
  • Latitude: 47.606209
  • Longitude: -122.332069
  • Time zone: Pacific Time PDT

Shortest day in Seattle, WA

The shortest day of the year will be in 6 months, during the winter solstice on December 20, 2024, with a daylight length of 8 hours and 29 minutes.

Longest day in Seattle, WA

The longest day of the year was 2 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 3 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Seattle, Washington - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Seattle.

The day length increases by 10 minutes over the course of June 2024, from 15 hours, 48 minutes on the first day to 15 hours, 58 minutes on the last in Seattle, WA.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Seattle, WA Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Seattle, WA Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:35:39 am5:13:10 am9:01:27 pm9:38:58 pm15h 48m 17s1:07:19 pm3:42:14 am10:32:24 pm2:25:42 am11:48:56 pm8h 11m 9s🌘 (32%)
Sun, Jun 24:34:57 am5:12:36 am9:02:21 pm9:40:00 pm15h 49m 45s1:07:28 pm3:41:15 am10:33:42 pm2:23:37 am11:51:20 pm8h 9m 43s🌘 (22%)
Mon, Jun 34:34:19 am5:12:04 am9:03:13 pm9:40:59 pm15h 51m 9s1:07:39 pm3:40:20 am10:34:57 pm2:21:36 am11:53:42 pm8h 8m 22s🌘 (13%)
Tue, Jun 44:33:43 am5:11:35 am9:04:04 pm9:41:56 pm15h 52m 29s1:07:49 pm3:39:29 am10:36:10 pm2:19:38 am11:56:00 pm8h 7m 4s🌘 (6%)
Wed, Jun 54:33:09 am5:11:08 am9:04:52 pm9:42:50 pm15h 53m 44s1:08:00 pm3:38:40 am10:37:19 pm2:17:44 am11:58:15 pm8h 5m 51s🌘 (2%)
Thu, Jun 64:32:39 am5:10:43 am9:05:38 pm9:43:43 pm15h 54m 55s1:08:11 pm3:37:56 am10:38:26 pm2:15:55 am12:00:27 am8h 4m 44s🌑 (0%)
Fri, Jun 74:32:12 am5:10:22 am9:06:23 pm9:44:33 pm15h 56m 1s1:08:22 pm3:37:15 am10:39:30 pm2:14:11 am12:02:34 am8h 3m 40s🌒 (1%)
Sat, Jun 84:31:47 am5:10:03 am9:07:05 pm9:45:21 pm15h 57m 2s1:08:34 pm3:36:38 am10:40:30 pm2:12:32 am12:04:36 am8h 2m 41s🌒 (4%)
Sun, Jun 94:31:26 am5:09:46 am9:07:46 pm9:46:06 pm15h 58m 0s1:08:46 pm3:36:05 am10:41:27 pm2:11:00 am12:06:32 am8h 1m 46s🌒 (9%)
Mon, Jun 104:31:07 am5:09:32 am9:08:24 pm9:46:49 pm15h 58m 52s1:08:58 pm3:35:35 am10:42:21 pm2:09:33 am12:08:23 am8h 0m 57s🌒 (15%)
Tue, Jun 114:30:52 am5:09:21 am9:09:00 pm9:47:29 pm15h 59m 39s1:09:10 pm3:35:10 am10:43:11 pm2:08:14 am12:10:07 am8h 0m 12s🌒 (23%)
Wed, Jun 124:30:39 am5:09:12 am9:09:34 pm9:48:06 pm16h 0m 22s1:09:23 pm3:34:48 am10:43:57 pm2:07:02 am12:11:43 am7h 59m 32s🌒 (32%)
Thu, Jun 134:30:30 am5:09:06 am9:10:05 pm9:48:41 pm16h 0m 59s1:09:35 pm3:34:31 am10:44:40 pm2:05:59 am12:13:12 am7h 58m 57s🌒 (41%)
Fri, Jun 144:30:24 am5:09:02 am9:10:34 pm9:49:13 pm16h 1m 32s1:09:48 pm3:34:17 am10:45:19 pm2:05:04 am12:14:33 am7h 58m 27s🌓 (51%)
Sat, Jun 154:30:20 am5:09:01 am9:11:01 pm9:49:42 pm16h 2m 0s1:10:01 pm3:34:08 am10:45:55 pm2:04:18 am12:15:44 am7h 58m 2s🌔 (60%)
Sun, Jun 164:30:20 am5:09:03 am9:11:25 pm9:50:08 pm16h 2m 22s1:10:14 pm3:34:02 am10:46:26 pm2:03:43 am12:16:45 am7h 57m 42s🌔 (69%)
Mon, Jun 174:30:22 am5:09:07 am9:11:47 pm9:50:32 pm16h 2m 40s1:10:27 pm3:34:01 am10:46:53 pm2:03:17 am12:17:37 am7h 57m 27s🌔 (78%)
Tue, Jun 184:30:28 am5:09:14 am9:12:06 pm9:50:52 pm16h 2m 52s1:10:40 pm3:34:04 am10:47:17 pm2:03:03 am12:18:18 am7h 57m 17s🌔 (85%)
Wed, Jun 194:30:36 am5:09:23 am9:12:23 pm9:51:10 pm16h 3m 0s1:10:53 pm3:34:10 am10:47:36 pm2:02:59 am12:18:48 am7h 57m 12s🌔 (92%)
Thu, Jun 204:30:48 am5:09:35 am9:12:38 pm9:51:25 pm16h 3m 3s1:11:06 pm3:34:21 am10:47:51 pm2:03:06 am12:19:07 am7h 57m 11s🌔 (96%)
Fri, Jun 214:31:02 am5:09:49 am9:12:50 pm9:51:36 pm16h 3m 1s1:11:19 pm3:34:36 am10:48:02 pm2:03:25 am12:19:14 am7h 57m 16s🌔 (99%)
Sat, Jun 224:31:20 am5:10:06 am9:12:59 pm9:51:45 pm16h 2m 53s1:11:32 pm3:34:55 am10:48:09 pm2:03:54 am12:19:11 am7h 57m 26s🌕 (100%)
Sun, Jun 234:31:40 am5:10:25 am9:13:05 pm9:51:50 pm16h 2m 40s1:11:45 pm3:35:18 am10:48:12 pm2:04:34 am12:18:56 am7h 57m 42s🌖 (98%)
Mon, Jun 244:32:03 am5:10:47 am9:13:10 pm9:51:53 pm16h 2m 23s1:11:58 pm3:35:45 am10:48:11 pm2:05:25 am12:18:31 am7h 58m 1s🌖 (94%)
Tue, Jun 254:32:29 am5:11:11 am9:13:11 pm9:51:52 pm16h 2m 0s1:12:11 pm3:36:16 am10:48:05 pm2:06:26 am12:17:56 am7h 58m 26s🌖 (87%)
Wed, Jun 264:32:58 am5:11:37 am9:13:10 pm9:51:49 pm16h 1m 33s1:12:23 pm3:36:51 am10:47:56 pm2:07:36 am12:17:11 am7h 58m 55s🌖 (78%)
Thu, Jun 274:33:29 am5:12:05 am9:13:06 pm9:51:42 pm16h 1m 1s1:12:36 pm3:37:29 am10:47:42 pm2:08:55 am12:16:16 am7h 59m 30s🌖 (68%)
Fri, Jun 284:34:03 am5:12:36 am9:12:59 pm9:51:32 pm16h 0m 23s1:12:48 pm3:38:12 am10:47:24 pm2:10:23 am12:15:13 am8h 0m 10s🌖 (57%)
Sat, Jun 294:34:40 am5:13:09 am9:12:50 pm9:51:20 pm15h 59m 41s1:13:00 pm3:38:57 am10:47:02 pm2:11:59 am12:14:01 am8h 0m 54s🌗 (46%)
Sun, Jun 304:35:19 am5:13:44 am9:12:39 pm9:51:04 pm15h 58m 55s1:13:11 pm3:39:47 am10:46:36 pm2:13:41 am12:12:42 am8h 1m 43s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Seattle, WA

Enjoy this beautiful gallery of images of the sunset and sunrise at Seattle, WA. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Seattle, WA - 2024

The followin graph shows sunrise and sunset times in Seattle, WA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Seattle, WA.


Seattle, WA Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Nicola Considine CPA

Last Updated:

Views: 5243

Rating: 4.9 / 5 (49 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Nicola Considine CPA

Birthday: 1993-02-26

Address: 3809 Clinton Inlet, East Aleisha, UT 46318-2392

Phone: +2681424145499

Job: Government Technician

Hobby: Calligraphy, Lego building, Worldbuilding, Shooting, Bird watching, Shopping, Cooking

Introduction: My name is Nicola Considine CPA, I am a determined, witty, powerful, brainy, open, smiling, proud person who loves writing and wants to share my knowledge and understanding with you.