Toronto, Ontario Sunrise and Sunset Times (2024)

HomeCanadaOntarioToronto

Check out today's and tomorrow's sunrise and sunset times in Toronto, Ontario, Canada, as well as the whole calendar for June 2024.

Today

June 22, 2024 . Current time: 2:22:11 pm

Toronto, Ontario Sunrise and Sunset Times (1)

First light at 5:00:30 am

Sunrise time: 5:34:45 am

Day length: 15 hours, 29 minutes

6 hours, 42 minutes left for today's sunset in Toronto

Toronto, Ontario Sunrise and Sunset Times (3) Moon set on Jun 22 at 04:35 AMToronto, Ontario Sunrise and Sunset Times (4) Moon will rise on Jun 22 at 09:21 PMMoon phase: 🌖 Waning Gibbous (99%)

Tomorrow

June 23, 2024

Toronto, Ontario Sunrise and Sunset Times (5)

First light at 5:00:49 am

Sunrise time: 5:35:03 am

Toronto, Ontario Sunrise and Sunset Times (6)

Sunset time: 9:04:49 pm

Last light at 9:39:03 pm

Day length: 15 hours, 29 minutes

Tomorrow will be 0 minutes shorter than today in Toronto

Toronto, Ontario Sunrise and Sunset Times (7) Moon will set on Jun 23 at 05:44 AMToronto, Ontario Sunrise and Sunset Times (8) Moon will rise on Jun 23 at 10:05 PMMoon phase: 🌖 Waning Gibbous (94%)

Toronto, Ontario Sunrise and Sunset Times (9)
  • Toronto, Ontario
  • Latitude: 43.653225
  • Longitude: -79.383186
  • Time zone: Eastern Time EDT

Shortest day in Toronto, Ontario

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 8 hours and 59 minutes.

Longest day in Toronto, Ontario

The longest day of the year was 2 days ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 30 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Toronto, Ontario - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Toronto.

The day length increases by 9 minutes over the course of June 2024, from 15 hours, 17 minutes on the first day to 15 hours, 26 minutes on the last in Toronto, Ontario.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Toronto, Ontario Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Toronto, Ontario Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:03:22 am5:36:45 am8:54:14 pm9:27:37 pm15h 17m 29s1:15:30 pm4:17:59 am10:13:01 pm3:22:31 am11:08:29 pm8h 42m 4s🌘 (34%)
Sun, Jun 25:02:50 am5:36:18 am8:55:01 pm9:28:30 pm15h 18m 43s1:15:40 pm4:17:16 am10:14:03 pm3:21:25 am11:09:54 pm8h 40m 51s🌘 (23%)
Mon, Jun 35:02:19 am5:35:52 am8:55:47 pm9:29:20 pm15h 19m 55s1:15:50 pm4:16:36 am10:15:03 pm3:20:23 am11:11:16 pm8h 39m 42s🌘 (14%)
Tue, Jun 45:01:51 am5:35:29 am8:56:31 pm9:30:09 pm15h 21m 2s1:16:00 pm4:15:59 am10:16:02 pm3:19:25 am11:12:35 pm8h 38m 37s🌘 (7%)
Wed, Jun 55:01:26 am5:35:08 am8:57:14 pm9:30:56 pm15h 22m 6s1:16:11 pm4:15:24 am10:16:58 pm3:18:30 am11:13:52 pm8h 37m 35s🌘 (2%)
Thu, Jun 65:01:03 am5:34:49 am8:57:55 pm9:31:41 pm15h 23m 6s1:16:22 pm4:14:53 am10:17:51 pm3:17:39 am11:15:05 pm8h 36m 37s🌑 (0%)
Fri, Jun 75:00:42 am5:34:32 am8:58:34 pm9:32:25 pm15h 24m 2s1:16:33 pm4:14:24 am10:18:42 pm3:16:52 am11:16:15 pm8h 35m 44s🌒 (1%)
Sat, Jun 85:00:24 am5:34:18 am8:59:12 pm9:33:06 pm15h 24m 54s1:16:45 pm4:13:58 am10:19:31 pm3:16:09 am11:17:21 pm8h 34m 53s🌒 (3%)
Sun, Jun 95:00:08 am5:34:05 am8:59:48 pm9:33:45 pm15h 25m 43s1:16:57 pm4:13:36 am10:20:18 pm3:15:30 am11:18:24 pm8h 34m 7s🌒 (8%)
Mon, Jun 104:59:55 am5:33:55 am9:00:22 pm9:34:23 pm15h 26m 27s1:17:09 pm4:13:16 am10:21:01 pm3:14:55 am11:19:23 pm8h 33m 25s🌒 (15%)
Tue, Jun 114:59:44 am5:33:47 am9:00:55 pm9:34:58 pm15h 27m 8s1:17:21 pm4:13:00 am10:21:42 pm3:14:24 am11:20:18 pm8h 32m 47s🌒 (22%)
Wed, Jun 124:59:36 am5:33:42 am9:01:25 pm9:35:31 pm15h 27m 43s1:17:34 pm4:12:46 am10:22:21 pm3:13:58 am11:21:09 pm8h 32m 13s🌒 (31%)
Thu, Jun 134:59:30 am5:33:38 am9:01:54 pm9:36:02 pm15h 28m 16s1:17:46 pm4:12:36 am10:22:57 pm3:13:36 am11:21:57 pm8h 31m 43s🌒 (40%)
Fri, Jun 144:59:27 am5:33:37 am9:02:21 pm9:36:31 pm15h 28m 44s1:17:59 pm4:12:28 am10:23:29 pm3:13:18 am11:22:40 pm8h 31m 17s🌓 (49%)
Sat, Jun 154:59:26 am5:33:38 am9:02:45 pm9:36:57 pm15h 29m 7s1:18:12 pm4:12:24 am10:23:59 pm3:13:05 am11:23:18 pm8h 30m 56s🌔 (59%)
Sun, Jun 164:59:28 am5:33:41 am9:03:08 pm9:37:21 pm15h 29m 27s1:18:25 pm4:12:23 am10:24:26 pm3:12:57 am11:23:53 pm8h 30m 39s🌔 (68%)
Mon, Jun 174:59:32 am5:33:47 am9:03:29 pm9:37:43 pm15h 29m 42s1:18:38 pm4:12:25 am10:24:51 pm3:12:53 am11:24:22 pm8h 30m 25s🌔 (77%)
Tue, Jun 184:59:39 am5:33:54 am9:03:47 pm9:38:03 pm15h 29m 53s1:18:51 pm4:12:30 am10:25:12 pm3:12:54 am11:24:48 pm8h 30m 17s🌔 (84%)
Wed, Jun 194:59:48 am5:34:04 am9:04:04 pm9:38:20 pm15h 30m 0s1:19:04 pm4:12:38 am10:25:30 pm3:13:00 am11:25:08 pm8h 30m 12s🌔 (91%)
Thu, Jun 205:00:00 am5:34:16 am9:04:18 pm9:38:34 pm15h 30m 2s1:19:17 pm4:12:49 am10:25:45 pm3:13:10 am11:25:24 pm8h 30m 12s🌔 (96%)
Fri, Jun 215:00:14 am5:34:30 am9:04:31 pm9:38:47 pm15h 30m 1s1:19:30 pm4:13:03 am10:25:57 pm3:13:25 am11:25:36 pm8h 30m 14s🌔 (99%)
Sat, Jun 225:00:30 am5:34:45 am9:04:41 pm9:38:56 pm15h 29m 56s1:19:43 pm4:13:21 am10:26:06 pm3:13:44 am11:25:42 pm8h 30m 22s🌕 (100%)
Sun, Jun 235:00:49 am5:35:03 am9:04:49 pm9:39:03 pm15h 29m 46s1:19:56 pm4:13:41 am10:26:11 pm3:14:08 am11:25:44 pm8h 30m 34s🌖 (98%)
Mon, Jun 245:01:09 am5:35:23 am9:04:54 pm9:39:08 pm15h 29m 31s1:20:09 pm4:14:04 am10:26:14 pm3:14:36 am11:25:42 pm8h 30m 51s🌖 (94%)
Tue, Jun 255:01:33 am5:35:45 am9:04:58 pm9:39:10 pm15h 29m 13s1:20:22 pm4:14:30 am10:26:13 pm3:15:09 am11:25:34 pm8h 31m 11s🌖 (88%)
Wed, Jun 265:01:58 am5:36:09 am9:04:59 pm9:39:10 pm15h 28m 50s1:20:34 pm4:14:58 am10:26:10 pm3:15:46 am11:25:23 pm8h 31m 36s🌖 (80%)
Thu, Jun 275:02:26 am5:36:35 am9:04:58 pm9:39:07 pm15h 28m 23s1:20:46 pm4:15:30 am10:26:03 pm3:16:27 am11:25:06 pm8h 32m 4s🌖 (70%)
Fri, Jun 285:02:56 am5:37:02 am9:04:55 pm9:39:02 pm15h 27m 53s1:20:59 pm4:16:04 am10:25:53 pm3:17:12 am11:24:45 pm8h 32m 37s🌖 (59%)
Sat, Jun 295:03:27 am5:37:32 am9:04:50 pm9:38:54 pm15h 27m 18s1:21:11 pm4:16:41 am10:25:40 pm3:18:02 am11:24:20 pm8h 33m 13s🌗 (47%)
Sun, Jun 305:04:01 am5:38:03 am9:04:42 pm9:38:43 pm15h 26m 39s1:21:22 pm4:17:21 am10:25:24 pm3:18:55 am11:23:50 pm8h 33m 54s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Toronto, Ontario

Enjoy this beautiful gallery of images of the sunset and sunrise at Toronto, Ontario. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Toronto, Ontario - 2024

The followin graph shows sunrise and sunset times in Toronto, Ontario for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Toronto, Ontario.


Toronto, Ontario Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Van Hayes

Last Updated:

Views: 5237

Rating: 4.6 / 5 (46 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.